Bank jobs: payout and security per bank
Small banks pay $5k-$45k, the 8 vault banks $65k-$205k. Best small payers: Lombank Bayside, Lombank Ocean Beach, Druthers State Bank.
Key facts
| Payout per job | $5,000 to $205,000 |
|---|
| Location | Vice-Dale, Mariana, Leonard and Kelly counties |
|---|
| Unlock requirement | Ch.3 mission (small); Ch.4 optional mission (large) |
|---|
| Total | 22 banks |
|---|
Details
- Small banks (14) unlock after a Chapter 3 mission that gives you the Dye Pack Jammer. Loot both drawer and safe.
| Bank | Area | Payout | Security |
|---|
| Fleeca, Key Lento | Mariana | $5k-$20k | Medium |
| Shorefront, Watson Bay | Mariana | $5k-$20k | Medium |
| Gibson Brothers Bank | Mariana | $10k-$30k | High |
| Lombank, Peacock Bay | Vice-Dale | $5k-$20k | Medium |
| Fleeca, Peacock Bay | Vice-Dale | $5k-$20k | High |
| Shorefront, Downtown | Vice-Dale | $5k-$15k | Medium |
| Shorefront, Rockridge | Vice-Dale | $5k-$20k | Medium |
| Lombank, Bayside | Vice-Dale | $15k-$45k | Medium |
| Fleeca, Washington Beach | Vice-Dale | $10k-$30k | High |
| Lombank, Ocean Beach | Vice-Dale | $15k-$45k | High |
| Fleeca, Ocean Beach | Vice-Dale | $5k-$15k | Medium |
| Shorefront, Ocean Beach | Vice-Dale | $5k-$15k | Low |
| Druthers State Bank | Leonard | $15k-$45k | High |
| Shorefront, Ambrosia | Kelly | $5k-$15k | Medium |
- Vaults: Lombank Downtown and one Lombank Ocean Beach $135k-$205k; Fleeca VCIA and Fleeca Downtown $100k-$150k.
- Shorefront Ocean Beach $95k-$140k; Fleeca Ocean Beach and the second Lombank Ocean Beach $75k-$135k; Fleeca Tequesta $65k-$110k.
- Vaults unlock with an optional mission at the end of Chapter 4. 5 vaults earn Maximum Withdrawal.
- Track at Map > Robberies > Bank Jobs (bright green = done). Marked bills need the Dye Pack Jammer.
Sources (3)
- Sportskeeda: All GTA 6 bank robbery locations and how much you can make Sportskeeda · Press · 19 Nov 2026
- GTA 6 All Bank Jobs Locations (Bank Vaults) PowerPyx · Guide site
- GTA 6 100% completion checklist PowerPyx · Guide site