Garage list: locations, prices and slots
Eight buyable garages, from Mitchell Auto Center at $4,000 to Atlantic Court at $40,000, plus four free story garages.
Key facts
| Location | Kelly, Leonard, Mariana counties and Vice City |
|---|
| Unlock requirement | Buy via app after Chapter 2; story garages Chapters 2, 4, 5 |
|---|
| Reward | Vehicle slots |
|---|
| Total | 12 garages |
|---|
Details
| Garage | Where | Slots | Price / unlock |
|---|
| Mitchell Auto Center | Historic Route 628, Kelly County | 1 | $4,000 |
| Persistence Road Garage | Belville, Leonard County | 1 | $7,600 |
| 7th Avenue Garage | Salton, Vice City | 1 | $12,000 |
| Store n' Bolt | Ambrosia, Kelly County | 1 | $16,800 |
| Wyatt Motors | Allied Crystal area, Ambrosia | 1 | $21,600 |
| Vela Rota Driver Garage | Capri, Mariana County | 1 | $24,000 |
| Bonita Court Garage | Vice Beach | 1 | $34,000 |
| Atlantic Court Garage | Ocean Beach | 1 | $40,000 |
| Port Gellhorn Station Garage | Port Gellhorn, Kelly County | 1 | Free, Chapter 2 story |
| Thompson Court Garage | Ocean Beach | 2 | Free, Chapter 4 story |
| NE 15th Street Garage | Stockyard, Vice City | 2 | Free, Chapter 5 story |
| Pegassi Residences Garage | Tequesta Retreat, Vice City | 3 | Free, Chapter 5 story |
- Pegassi Residences holds the most (3 vehicles) but is a story reward and cannot be bought.
- Buyable garages are spread across the whole map, so buy near where you actually drive.
- Story garages unlock when that chapter's mission is completed.
Sources (2)
- GTA 6 All Garage Locations PowerPyx · Guide site · 18 Nov 2026
- GTA 6 Properties & Safehouses Confirmed So Far GTABase · Guide site